Memorandum of UnderstandingMoU's signed by AMET with leading National / International organizations / Institutions
| 1 | Institute of Charted Ship Brokers, London | ![]() |
| 2 | Singapore Maritime Academy, Singapore | ![]() |
| 3 | A.P. Moller Singapore | ![]() |
| 4 | Aerospace Aviation, Australia | ![]() |
| 5 | Northumbria University, UK | ![]() |
| 6 | Sonangol & Stena | ![]() |
| 7 | Archomai Group, UK | ![]() |
| 8 | Maritime and Coastguard Agency, UK | ![]() |
| 9 | KEIO University, Japan | ![]() |
| 10 | Kongsberg, UK | ![]() |
| 11 | University of Southern Denmark | ![]() |
| 12 | Hull College, UK | ![]() |
| 13 | Danish Maritime University, Denmark | ![]() |
| 14 | Asia Maritime and Fisheries Forum , Korea | ![]() |
| 15 | Yaba College of Technology, Nigeria | ![]() |
| 16 | University of Strathclyde, Glasgow, UK | ![]() |
| 17 | Indian Coastguard ,Chennai | ![]() |
| 18 | York St. John University, UK | ![]() |
| 19 | Plymouth Business School, UK | ![]() |
| 20 | Novena University, Nigeria | ![]() |
| 21 | HAIBAO, Maritime Managementservices(INDIA)PVT.LTD | ![]() |
| 22 | HOTA, United Kingdom | ![]() |
| 23 | Gent University, Belgium | ![]() |
| 24 | Mombassa Polytechnic University, Kenya | ![]() |
| 25 | South Tyneside College, UK | ![]() |
| 26 | Armats Biotech Pvt. Ltd, Chennai | ![]() |
| 27 | Jayagen Biologics, Chennai | ![]() |
| 28 | India Konnekt | ![]() |
| 29 | Ship Building Institute of Polytechnic Surabaya (SHIPS), Indonesia | ![]() |
| 30 | World Maritime University, Sweden | ![]() |
| 31 | Director General of Shipping, Mumbai | ![]() |
| 32 | Port of Djibouti | ![]() |
| 33 | Universal Peace Federation | ![]() |
| 34 | Tejas Networks Limited, Bangalore, India | ![]() |
| 35 | Council of Scientific and Industrial Research - Central Leather Research Institute, Chennai, India | ![]() |
| 36 | Vision for Wisdom,(an educational wing of World Community Service Centre)- Chennai – 600 041 | ![]() |
| 37 | Port of Chennai ,Chennai | ![]() |
| 38 | J. Ray McDermott Engineering Pvt. Ltd, Chennai | ![]() |
| 39 | Scottish Association for Marine Science, University of the Highlands & Islands, Scotland | ![]() |
| 40 | CMA CGM Shared Service Centre (India) Pvt. Ltd, Chennai | ![]() |
| 41 | Chalmers University of Technology(Chalmers) Sweden | ![]() |
| 42 | University of Aberdeen , UK | ![]() |
| 43 | Akzo Nobel India Limited, Bengaluru | ![]() |
| 44 | National Maritime Foundation (NMF), New Delhi | ![]() |
| 45 | Sonatide Marine Ltd - 2013 | ![]() |
| 46 | Alagappa University, Karaikudi - 2001 | ![]() |
| 47 | INaWORD, Chennai India - 2014 | ![]() |
| 48 | Chettinad Hospital & Research institute - 2014 | ![]() |
| 49 | Pegasus Forwarding Services Pvt. Ltd, Chennai - 2014 | ![]() |
| 50 | Confederation of Indian Industry - 2015 | ![]() |
| 51 | PKIMSE, Chidambaram - 2015 | ![]() |
| 52 | Electronik Lab T.Nagar,Chennai - 2015 | ![]() |
| 53 | Chandradeep Solar Research Institute (CDSRI), Kolkata - 2015 | ![]() |
| 53 | Inevitable Solution Pvt Ltd (ISPL) - 2015 | ![]() |
| 54 | African Maritime Academy, Nigeria | ![]() |






















































