

Library Resource Collections
Collection Statistics (Print / Non-Print) (As on 28/02/2025)
Print Collection |
||
S.No | Collection Type | Number of Items |
1 | Total No of Books | 103744 |
2 | Total No. of Titles | 24220 |
3 | Book Bank | 1224 |
4 | Theses /Project/dissertations | 2648 |
5 | Proceeding and standard | 26 |
6 | Patents | 25 |
7 | Reports | 82 |
8 | Bound (back) Volumes of Journals | 2461 |
9 | Current Journals on Subscription | 126 |
10 | Rare books collections | 88 |
11 | News papers | 14 |
Non-Print Collection |
||
S.No | Collection Type | Number of Items |
1 | CD/ DVD | 2842 |
2 | Subscribed E-Books | 2066784 |
3 | Subscribed E-journals | 40985 |
4 | NPTEL videos | 36802 |
E-Journals
S.No | Journal Database | No. of Journals |
1 | IEEE | 205 |
2 | ASME - The American Society of Mechanical Engineers | 30 |
3 | J-GATE Engineering | 35550 |
4 | EBSCO | 1079 |
5 | DELNET | 4100 |
E-Books
Name of databases | No of e-resources with full text access |
DELNET E-Books | 11423 |
PROQUEST E-Books | 206784 |
TOTAL | 218207 |
E-Database
Sl.No | Database | URL Links |
1 | PROQUEST | Click Here |
2 | IEEE | Click Here |
3 | ASME | Click Here |
4 | EBSCO | Click Here |
5 | J-GATE | Click Here |
6 | DELNET | Click Here |
7 | NPTEL (Video courses: 41,780) In Campus Out Campus |
Click Here Click Here |
8 | SWAYAM PRABHA (32 DTH Channels of High Quality Educational Programmes) | Click Here |
9 | DSpace E-Learning Resources In Campus - Digital Resources Out Campus - Digital Resources |
Click Here Click Here |
10 | Remote Access facility provided INFLIBNET - Access Management Federation (INFED) | Click Here |
11 | In Campus Online Public Access Catalogue (OPAC) Out Campus Online Public Access Catalogue (OPAC) |
Click Here Click Here |
12 | National Digital Library (NDL) | Click Here |
13 | UGC- SHODHGANGA | Click Here |
14 | DELNET In Campus access Out Campus access |
Click Here Click Here |
15 | UGC-INFLIBNET | Click Here |
16 | E-Shodhsindhu Consortium for Higher Education | Click Here |
17 | E-PG Pathshala Open Access for all user |
Click Here |
18 | VIDYA-MITRA, Integrated E-Content Portal Open Access for all user |
Click Here |