
Bus Route
TRANSPORT MANAGER PH: 93833 50111
MADHAVARAM ROUTE NO: 01
| S.No. |
Boarding Point |
Time |
| 1 | MADHAVARAM ARUL NAGAR | 05:50 |
| 2 | MOOLAKADAI | 06:00 |
| 3 | MADHAVARAM ROUNTANA | 06:10 |
| 4 | RETTERI | 06:15 |
| 5 | NATHAMUNI | 06:20 |
| 6 | I.C.F BUS TERMINUS | 06:25 |
| 7 | ANNA NAGAR ROUNTANA | 06:30 |
| 8 | THIRUMANGALAM | 06:40 |
| 9 | KOYAMBEDU ROUNTANA | 06:45 |
| 10 | VADAPALANI | 06:50 |
| 11 | ARCOT ROAD | 07:00 |
| 12 | VALLUVAR KOTTAM | 07:05 |
| 13 | NANDANAM | 07:15 |
| 14 | KOTTUR PURAM PARK | 07:20 |
| 15 | MATHIYA KAILASH | 07:25 |
| 16 | THIRUVANMIYUR | 07:30 |
| 17 | AMET UNIVERSITY | 08:00 |
| Driver Vasanth PH: 72007 79783 | |
TAMBARAM ROUTE NO: 02
| S.No. |
Boarding Point |
Time |
| 1 | TAMBARAM RAILWAY STATION | 06:55 |
| 2 | AIRFORCE ROAD | 07:02 |
| 3 | CAMP ROAD | 07:05 |
| 4 | MAHALAKSHMI NAGAR | 07:07 |
| 5 | RAJAKILPAKKAM | 07:09 |
| 6 | SEMBAKKAM | 07:10 |
| 7 | SANTHOSAPURAM | 07:13 |
| 8 | MEDAVAKKAM JUNCTION | 07:20 |
| 9 | MEDAVAKKAM | 07:25 |
| 10 | PERUMBAKKAM | 07:35 |
| 11 | SHOLINGANALLUR | 07:40 |
| 12 | AMET UNIVERSITY | 08:00 |
| Driver Zahirhussain PH: 99400 43331 | |
PORUR ROUTE NO: 06
| S.No. |
Boarding Point |
Time |
| 1 | KUMANAN CHAVADI | 06:20 |
| 2 | KATTUPAKKAM | 06:25 |
| 3 | IYYAPPAN THANGAL | 06:27 |
| 4 | PORUR | 06:35 |
| 5 | MUGALIVAKKAM | 06:40 |
| 6 | MIOT HOSPITAL | 06:45 |
| 7 | BUTT ROAD | 06:45 |
| 8 | ALANDUR | 06:50 |
| 9 | MADIPAKKAM | 07:00 |
| 10 | KEELKATTALAI | 07:02 |
| 11 | ECHANKADU | 07:05 |
| 12 | KOVILAMBAKKAM | 07:05 |
| 13 | MEDAVAKKAM | 07:10 |
| 14 | SHOLINGANALLUR | 07:35 |
| 15 | AMET UNIVERSITY | 08:00 |
| Driver Shankar PH: 99414 04260 | |
AVADI ROUTE NO: 05
| S.No. |
Boarding Point |
Time |
| 1 | AVADI BUS TERMINAS | 06:10 |
| 2 | TIRUMULLAIVOYAL | 06:15 |
| 3 | ROCKY THEATRE | 06:20 |
| 4 | DUNLOP | 06:25 |
| 5 | AMBATHUR ESTATE | 06:30 |
| 6 | WAVIN | 06:30 |
| 7 | GOLDEN FLAT | 06:35 |
| 8 | THIRUMANGALAM | 06:40 |
| 9 | C.M.B.T | 06:45 |
| 10 | VADAPALANI | 06:50 |
| 11 | ASHOK PILLAR | 06:55 |
| 12 | GUINDY | 07:00 |
| 13 | MATHIYA KAILASH | 07:10 |
| 14 | THIRUVANMIYUR | 07:15 |
| 15 | AMET UNIVERSITY | 08:00 |
| Driver Babu PH: 86082 71959 | |
PALLAVARAM ROUTE NO: 07
| S.No. |
Boarding Point |
Time |
| 1 | POLICHALUR | 06:25 |
| 2 | PAMMAL | 06:30 |
| 3 | PALLAVARAM | 06:35 |
| 4 | AIRPORT | 06:40 |
| 5 | NANGANALLUR | 06:50 |
| 6 | VANUVAMPET | 06:55 |
| 7 | PUZHUTHI VAKKAM | 07:00 |
| 8 | VELACHERY | 07:05 |
| 9 | BABY NAGAR | 07:05 |
| 10 | THARAMANI | 07:10 |
| 11 | M.G.R. ROAD | 07:15 |
| 12 | PERUNGUDI | 07:15 |
| 13 | THORAIPAKKAM | 07:20 |
| 14 | KANNAGI NAGAR | 07:25 |
| 15 | OKKIYAMPET | 07:30 |
| 16 | SHOLINGANALLUR | 07:45 |
| 17 | AMET UNIVERSITY | 08:00 |
| Driver Immanuel PH: 81110 81781 | |
ENNORE ROUTE NO: 08
| S.No. |
Boarding Point |
Time |
| 1 | ENNORE | 06:00 |
| 2 | THIRUVETRIYUR | 06:15 |
| 3 | TOLL GATE | 06:15 |
| 4 | TONDIAR PET | 06:20 |
| 5 | TONDIAR PET MAHARANI | 06:30 |
| 6 | MINT BUS STAND | 06:30 |
| 7 | NATARAJA THEATRE | 06:35 |
| 8 | CENTRAL | 06:40 |
| 9 | SATHIYA STUDIO | 07:05 |
| 10 | ADYAR | 07:10 |
| 11 | THIRUVANMIYUR RTO | 07:15 |
| 12 | NEELANKARAI | 07:25 |
| 13 | AMET UNIVERSITY | 08:00 |
| Driver Kalidass PH: 73053 16508 | |
PADUR ROUTE NO: 09
| S.No. |
Boarding Point |
Time |
| 1 | PADUR | 07:30 |
| 2 | KELAMBAKKAM | 07:35 |
| 3 | KOVALAM | 07:40 |
| 4 | MGM | 07:45 |
| 5 | AMET UNIVERSITY | 07:55 |
| Driver Kannan PH: 93833 50111 | |
K.K. NAGAR HOD ROUTE NO: 04 (STAFF ONLY)
| S.No. |
Boarding Point |
Time |
| 1 | K.K. NAGAR | 06:50 |
| 2 | VADAPALANI | 06:55 |
| 3 | VELACHERI | 07:15 |
| 4 | UTHANDI | 07:50 |
| 5 | AMET UNIVERSITY | 08:00 |
| Driver Arumugaswamy PH: 98845 81176 | |
ANNA NAGAR (HOD): 03 (STAFF ONLY)
| S.No. |
Boarding Point |
Time |
| 1 | ANNANAGAR | 06:25 |
| 2 | PADI | 06:30 |
| 3 | ICF | 06:35 |
| 4 | KILPAUK | 06:45 |
| 5 | NUNGAMBAKKAM | 06:50 |
| 6 | ADYAR | 07:10 |
| 7 | TIRUVANMIYUR | 07:20 |
| 6 | PALAVAKKAM | 07:25 |
| 9 | AMET UNIVERSITY | 08:00 |
| Driver Praveen PH: 63744 63105 | |